Thomastik Dominant for Violin
Available Sizes | Gauges
 4/4 | light, medium, heavy
 3/4 | medium, heavy
 1/2 | medium
 1/4 | medium
 1/8 | medium
1/16 | medium
Â
Click here to download the Thomastik guide / glossary of terms
Â
Violin 4/4 vibrating string length 32.5cm | 12.8″
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | LIGHT | Â | MEDIUM | Â | HEAVY | ||||||
| NR. | Core Material | Outer Material | Tailpiece End | Â | kg | lb | Peg End | Â | kg | lb | Peg End | Â | kg | lb | Peg End | |||||
| DT129 | e² | mi² | I | Stainless Steel |  | Br. | RB |       |  | 7.5 | 16.5 |      |  | 7.8 | 17.2 |      |  | 9.1 | 20.1 |      |
| DT129SN | e² | mi² | I | Carbon Steel | Tin Plated | Al. | RB |       |  |  |  |  |  | 8.3 | 18.3 |      |  |  |  |  |
| DT130 | e² | mi² | I | Carbon Steel | Aluminum Wound | Br. | CB |       |  | 6.6 | 14.6 |      |  | 7.2 | 15.9 |      |  | 7.5 | 16.5 |      |
| DT130MS | e² | mi² | I | Carbon Steel | Aluminum Wound |  | L |       |  | 6.6 | 14.6 |      |  | 7.2 | 15.9 |      |  | 7.5 | 16.5 |      |
| DT131 | a¹ | la¹ | II | Synthetic Core | Aluminum Wound | Br. | B |       |  | 4.6 | 10.1 |      |  | 5.5 | 12.1 |      |  | 5.9 | 13 |      |
| DT132 | d¹ | re¹ | III | Synthetic Core | Aluminum Wound | Cp. | B |       |  | 3.9 | 8.6 |      |  | 4.1 | 9.0 |      |  | 5.4 | 11.9 |      |
| DT132A | d¹ | re¹ | III | Synthetic Core | Silver Wound | Cp. | B |       |  | 4.0 | 8.8 |      |  | 4.5 | 9.9 |      |  | 5.5 | 12.1 |      |
| DT133 | g | sol | IV | Synthetic Core | Silver Wound | Nk. | B | Â Â Â Â Â Â | Â | 3.7 | 8.2 | Â Â Â Â Â | Â | 4.4 | 9.7 | Â Â Â Â Â | Â | 4.9 | 10.8 | Â Â Â Â Â |
Â
| SET NR. DT135 | Â | SET NR. DT135A | Â | SET NR. DT135B | Â | SET NR. DT135BA | ||||||||||||
| DT130; DT131; DT132; DT133 | Â | DT130; DT131; DT132A; DT133 | Â | DT129; DT131; DT132; DT133 | Â | DT129; DT131; DT132A; DT133 | ||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| LIGHT | 18.8 kg | 41.5 lb | Â | Â | LIGHT | 18.9 kg | 41.7 lb | Â | Â | LIGHT | 19.7 kg | 43.4 lb | Â | Â | LIGHT | 19.8 kg | 43.6 lb | Â | ||||
| MEDIUM | 21.2 kg | 46.7 lb | Â | Â | MEDIUM | 21.6 kg | 47.6 lb | Â | Â | MEDIUM | 21.8 kg | 48.0 lb | Â | Â | MEDIUM | 22.2 kg | 48.9 lb | Â | ||||
| HEAVY | 23.7 kg | 52.2 lb | Â | Â | HEAVY | 23.8 kg | 52.4 lb | Â | Â | HEAVY | 25.3 kg | 55.8 lb | Â | Â | HEAVY | 25.4 kg | 56.0 lb | Â | ||||
Â
Click here to download the Thomastik guide / glossary of terms
Download the full comprehensive Thomastik catalogue







Reviews
There are no reviews yet.