Thomastik Alphayue for Violin
Available Sizes | Gauges
 4/4 | medium
 3/4 | medium
 1/2 | medium
 1/4 | medium
 1/8 | medium
1/16 | medium
Â
Click here to download the Thomastik guide / glossary of terms
Â
Violin 1/2 vibrating string length 28.3cm | 11.1″
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | MEDIUM | ||
| NR. | Core Material | Outer Material | Tailpiece End | Â | kg | lb | Peg End | |||||
| DTAL01H | e² | mi² | I | Carbon Steel | Tin Plated | Al. | RB |            |  | 6.2 | 13.7 |            |
| DTAL02H | a¹ | la¹ | II | Synthetic Core | Aluminum Wound | Al. | B |            |  | 5.1 | 11.2 |            |
| DTAL03H | d¹ | re¹ | III | Synthetic Core | Monel Wound | Al. | B |       |  | 4.6 | 10.1 |            |
| DTAL04H | g | sol | IV | Synthetic Core | Monel Wound | Al. | B | Â Â Â Â Â Â Â Â Â Â Â | Â | 4.2 | 9.3 | Â Â Â Â Â Â Â Â Â Â Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| SET NR. DTAL100H | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||
| DTAL01H; DTAL02H; | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| MEDIUM | 20.1 kg | 44.3 lb | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Â
Click here to download the Thomastik guide / glossary of terms
Download the full comprehensive Thomastik catalogue








Reviews
There are no reviews yet.