Thomastik Peter Infeld for Violin
Available Sizes | Gauges
 4/4 | medium
Â
Click here to download the Thomastik guide / glossary of terms
Â
Violin 4/4 vibrating string length 32.5cm | 12.8″
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | MEDIUM | ||
| NR. | Core Material | Outer Material | Tailpiece End | Â | kg | lb | Peg End | |||||
| DTPI01PT | e² | mi² | I | Stainless Steel |  Platinum Plated | Al. | RB |       |  | 8.3 | 18.3 |       |
| DTPI01SN | e² | mi² | I | Carbon Steel | Tin Plated | Al. | RB |       |  | 8.3 | 18.3 |        |
| DTPI01AU | e² | mi² | I | Stainless Steel | Gold Plated | Al. | RB |       |  | 8.3 | 18.3 |       |
| DTPI02 | a¹ | la² | II | Synthetic Core | Aluminum Wound | Al. | B |       |  | 5.6 | 12.3 |       |
| DTPI03 | d¹ | re¹ | III | Synthetic Core | Aluminum Wound | Al. | B |       |  | 4.6 | 10.1 |        |
| DTPI03A | d¹ | re¹ | III | Synthetic Core | Silver Wound | Al. | B |       |  | 4.8 | 10.6 |       |
| DTPI04 | g | sol | IV | Synthetic Core | Silver Wound | Al. | B | Â Â Â Â Â Â | Â | 4.7 | 10.4 | Â Â Â Â Â Â Â |
Â
| SET NR. DTPI100 | Â | SET NR. DTPI101 | ||||||
| DTPI01PT; DTPI02; DTPI03; DTPI04 | Â | DTPI01SN; DTPI02; DTPI03A; DTPI04 | ||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â |
| MEDIUM | 23.4 kg | 51.6 lb | Â | Â | MEDIUM | 23.4 kg | 51.6 lb | Â | ||
Â
Click here to download the Thomastik guide / glossary of terms
Download the full comprehensive Thomastik catalogue







Reviews
There are no reviews yet.